With a passion for learning and exploring new horizons, I'm committed to self-improvement, continually expanding my knowledge and skills, both in the world of technology and beyond. As a confident public speaker with strong communication skills and a knack for effective reading and writing, I enjoy sharing insights and connecting with people from diverse backgrounds.
Degree/Certificate | Institute/Board | CGPA | Year |
---|---|---|---|
B.Tech. | CSVTU, Bhilai | 8.23 (Current)/10 | 2021 - Present |
Senior Secondary | CBSE Board | First Division | 2021 |
Secondary | CBSE Board | Distinction | 2019 |
Click on the icon to see the associated repository.
Numpy Pandas Matplotlib Seaborn Scikit Learn Mlxtend Pickle Joblib ggplot2 Bootstrap NLTK Requests PyTest Sphinx MkDocs PDoc
GCC Jupyter Anaconda Google Colab R Studio PyCharm Visual Studio Code Notepad++ Komodo IDE Grafana Astyle Git GitHub Actions Travis CI Hadoop Kafka Spark
Company | Role | Duration | Projects and Achievements |
---|---|---|---|
IIT Roorkee and Diginique Techlabs | Student Intern - AI, ML, and DS using Python | GitHub | July 2023 - Sep 2023 | Developed ML model web app for optimizing accuracy with hyperparameter tuning on real-world datasets. Managed GitHub repository for organizing and sharing project codes. |
Uptricks Services Pvt. Ltd | Data Science Intern | GitHub | Feb 2024 - Mar 2024 | Focused on retail sales forecasting and credit card prediction, demonstrating proficiency in data analysis and predictive modeling. Received a Letter of Recommendation for outstanding performance. |
Mentorness | Machine Learning Intern| GitHub | Mar 2024 - Apr 2024 | Developed a churn analysis application, conducted World Cup data analysis, and authored an insightful article on hyperparameter tuning techniques. |
IIT Bhilai | Project Intern - Data Science using Python | Feb 2024 - June 2024 | Contributed to the 'BSP Pre-Failure Alert Generation' project by using matrix profiling to discern motifs and discords in time series data of PLC signals, enabling the identification of normal and anomalous patterns with precision. Enhanced Grafana dashboards for more effective visualization of BSP mill server data. |
Click on the Thumbnail to See the Website
Executed frontend development for a Library Management System Website, enhancing book tracking, user management, and overall library experience. Designed a user-friendly interface facilitating efficient processes for librarians and patrons.
Developed HyperTuneML Platform, a comprehensive platform showcasing diverse machine learning models with real-world datasets. Offers practical insights to enhance understanding of predictive analytics, catering to learners at all levels.
โA machineโs perspective on the world.โ
โA good book is an event in life.โ
โMusic is to Heart what Medicine is to Body.โ
โNature always wears the colors of the spirit.โ
Thank you for visiting my portfolio. If you have any questions or would like to get in touch, please feel free to contact me.
Visit on GitHub
๐ฒ Socials